Collated from the Parish Churchyard (PC) and Methodist Cemetery (MC)
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Name | Born | Died | Age | Map Ref |
---|---|---|---|---|
MADDOCK, Alfred Leonard (MC) | (1897) | 25th Jul 1970 | 73 | - |
MADDOCK, Mary Elizabeth (MC) | (1896) | 13th Jul 1975 | 79 | - |
MARKS, Gwendoline (PC) | (1910) | 23rd Jun 1979 | 69 | A26 |
MARKS, Jane (PC) | - | - | 5 | G13 |
MARKS, Philippa (PC) | (1797) | 19th Jun 1871 | 74 | G13 |
MARKS, William (PC) | (1907) | 8th Mar 1982 | 75 | A26 |
MARTIN, Annie Mary (PC) | (1900) | 27th Nov 1972 | 72 | - |
MARTIN, Cecil (PC) | - | - | 3m | - |
MARTIN, Frank (PC) | (1896) | 19th Jul 1969 | 73 | B38 |
MARTIN, Hedley (PC) | (1882) | 31st May 1961 | 79 | F4 |
MARTIN, Henry (PC) | (1907) | 10th Mar 1996 | 89 | A11 |
MARTIN, Janet (PC) | 3rd May 1952 | 5th May 1952 | 2d | C71 |
MARTIN, Joyce Agatha (PC) | (1922) | 30th Jan 2008 | 86 | G11 |
MARTIN, Lionel Fred (PC) | (1920) | 21st Aug 1997 | 77 | G11 |
MARTIN, Lydia (PC) | (1885) | 13th Dec 1949 | 64 | A6 |
MARTIN, Margery (PC) | (1915) | 2nd Aug 1999 | 84 | A11 |
MARTIN, Mary Grace (PC) | (1919) | 15th Sep 1969 | 88 | F4 |
MARTIN, Mary Jane (PC) | (1861) | 30th Oct 1934 | 73 | A7 |
MARTIN, Pauline Norah (PC) | (1929) | 22nd Dec 1978 | 49 | C71 |
MARTIN, Peter William (PC) | (1988) | 13th Nov 2000 | 12 | D56 |
MARTIN, Phyllis Catherine (PC) | (1915) | 29th Jan 1971 | 56 | C57 |
MARTIN, Stanley John (PC) | 1911 | 29th Jun 1995 | 84 | F5 |
MARTIN, Thomas (PC) | (1910) | 29th Jul 1990 | 80 | C57 |
MARTIN, William Thomas (PC) | (1865) | 12th Apr 1937 | 72 | A7 |
MARTYN, Alfred Richard (PC) | (1919) | 14th Feb 1984 | 65 | G38 |
MARTYN, Alfred (PC) | (1832) | 25th Dec 1906 | 74 | G57 |
MARTYN, Alice Lily (PC) | (1885) | 24th Mar 1963 | 78 | G44 |
MARTYN, Annie Beatrice (PC) | (1890) | 20th Jun 1960 | 70 | G41 |
MARTYN, Ernest George (PC) | (1894) | 9th Apr 1975 | 81 | G45 |
MARTYN, Jane (PC) | (1886) | 8th Jun 1906 | 20 | G57 |
MARTYN, John (PC) | (1883) | 20th Oct 1968 | 85 | G44 |
MARTYN, Lucy (PC) | (1889) | 20th Sep 1953 | 64 | - |
MARTYN, Muriel Victoria (PC) | (1919) | 10th Jul 1992 | 73 | G38 |
MARTYN, Richard Henry (PC) | (1887) | 28th Jul 1942 | 55 | G41 |
MARTYN, Richard (PC) | (1854) | 5th Jun 1916 | 62 | G42 |
MARTYN, Susanna (PC) | (1857) | 14th Feb 1925 | 68 | G42 |
MARTYN, Thomasine (MC) | (1847) | 9th May 1909 | 62 | - |
MARTYN, William G. (MC) | (1901) | 5th Jun 1965 | 64 | - |
MARTYN, William (MC) | (1846) | 30th Oct 1933 | 87 | - |
MASON, Isaac (PC) | (1808) | 29th Nov 1892 | 84 | G17 |
MASON, Mary Ann (PC) | (1840) | 31st Dec 1931 | 91 | G17 |
MASTERS, Ivor John (PC) | 15th Oct 1930 | 5th May 1937 | 6 | G20 |
MASTERS, Lily Ann (PC) | (1882) | 14th Aug 1947 | 65 | G22 |
MASTERS, Thomas Edwin (PC) | (1886) | 29th Mar 1957 | 71 | G22 |
MATTHEWS, Dorothy Joan (PC) | 27th Jan 1913 | 13th Feb 2012 | 99 | C68 |
MATTHEWS, Patryc (PC) | 10th Dec 1922 | 13th Apr 2007 | 84 | C68 |
MAY, Alice Beatrice (MC) | (1898) | 30th Dec 1998 | 100 | - |
MAY, Frederick (PC) | 13th Sep 1847 | 1st Nov 1913 | 66 | F54 |
MAY, Leslie (MC) | (1927) | 15th Apr 1927 | 3½m | - |
MAY, William John (MC) | (1900) | 3rd Oct 1987 | 87 | - |
MEDLAND, Lettie (PC) | (1895) | 21st Dec 1980 | 85 | B26 |
MEDLAND, Wesley (PC) | (1893) | 24th Nov 1981 | 88 | B26 |
MILL, Edward (PC) | - | b:15th Jan 1631 | - | - |
MILL, Elizabeth (PC) | - | b:29th Apr 1610 | - | - |
MILL, John (PC) | - | b:8th Jan 1631 | - | - |
MILLER, Richard (PC) | (1807) | 6th Feb 1839 | 32 | C2 |
MILLS, Elizabeth Catherine (PC) | 1901 | 1961 | 60 | A1 |
MILLS, Frederick Thomas (PC) | 1902 | 1969 | 67 | - |
MORRISH, Ann (MC) | (1860) | 29th Jan 1936 | 76 | - |
MORRISH, Harry (PC) | - | - | - | - |
MORRISH, Mary (PC) | - | - | - | - |
MORRISH, Walter (MC) | (1863) | 7th Oct 1940 | 77 | - |
MOSELEY, James Francis (MC) | 1914 | 1990 | 76 | - |
MYRTLE, Ann (PC) | (1791) | 26th Dec 1871 | 80 | D55 |
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.
50º 45'03.84N 4º 30'01.39W OS: SX 237977 Elevation: 142m
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated