Collated from the Parish Churchyard (PC) and Methodist Cemetery (MC)
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Name | Born | Died | Age | Map Ref |
---|---|---|---|---|
B., N. (PC) | - | 1878 | - | - |
B., S. (PC) | - | 1897 | - | - |
B., T. (PC) | - | 1871 | - | - |
BADCOCK, Ann Maria (PC) | (1806) | 2nd Oct 1876 | 70 | B5 |
BADCOCK, Ann Sanford (PC) | 29th Dec 1798 | 19th Nov 1870 | 71 | D12 |
BADCOCK, Anna (PC) | (1891) | 19th Dec 1978 | 87 | F65 |
BADCOCK, Annie Maud (PC) | (1881) | 26th Feb 1970 | 89 | F65 |
BADCOCK, Catherine (PC) | (1837) | 27th Dec 1914 | 77 | - |
BADCOCK, Daniel Dennis (PC) | (1798) | 2nd Dec 1871 | 73 | B4 |
BADCOCK, Daniel (PC) | (1765) | 14th Mar 1815 | 50 | - |
BADCOCK, Elizabeth Florence (PC) | (1880) | 24th Jan 1908 | 28 | F46 |
BADCOCK, Elizabeth (PC) | (1763) | 27th Mar 1834 | 71 | - |
BADCOCK, Ena Anne (PC) | (1908) | 25th Apr 1967 | 59 | F65 |
BADCOCK, Henry (PC) | 16th Sep 1794 | 22nd Dec 1879 | 85 | D12 |
BADCOCK, John Steer (PC) | (1843) | 17th Apr 1928 | 85 | F46 |
BADCOCK, Laurence (PC) | (1801) | 21st Aug 1842 | 41 | B5 |
BADCOCK, Marion Christine (PC) | (1914) | 15th Feb 2005 | 91 | F65 |
BADCOCK, Mary (PC) | (1803) | 9th Jul 1880 | 77 | - |
BADCOCK, Richard (PC) | (1809) | 1st Jun 1821 | 12 | - |
BADCOCK, Robert Leigh (PC) | (1806) | 10th Dec 1883 | 77 | - |
BADCOCK, Robert Leigh (PC) | (1872) | 28th Aug 1965 | 93 | F65 |
BADCOCK, Thomas Davy (PC) | (1806) | 20th Dec 1825 | 19 | - |
BADCOCK, Thomas (PC) | (1800) | 22nd Apr 1802 | 2 | - |
BADCOCK, William John (PC) | (1905) | 4th Dec 1972 | 67 | F65 |
BAILEY, Elizabeth (PC) | (1798) | 18th Jan 1885 | 87 | C32 |
BAILEY, James H (PC) | (1885) | 9th Mar 1942 | 57 | G34 |
BAILEY, John (PC) | (1809) | 3rd Aug 1894 | 85 | C32 |
BAILEY, Phoebe (PC) | (1894) | 13th Nov 1970 | 76 | G34 |
BAILEY, Sophia (PC) | (1824) | 21st Mar 1893 | 69 | F15 |
BAKER, Digory (PC) | 10th Feb 1807 | 20th Oct 1875 | 68 | C5 |
BAKER, Digory (PC) | - | - | B12 | |
BAKER, Eliza (PC) | (1815) | 2nd Mar 1848 | 33 | B15 |
BAKER, George (MC) | (1919) | 6th Aug 1997 | 78 | - |
BAKER, Honour (PC) | (1699) | 17th ??? 1781 | 82 | - |
BAKER, Jane Mason (PC) | (1853) | 14th Mar 1855 | 17m | B19 |
BAKER, Mary Beatrice (PC) | (1865) | 23rd Mar 1866 | 1 | C7 |
BAKER, Richard (PC) | (1849) | 7th Mar 1887 | 38 | D5 |
BAKER, Thomas (PC) | (1695) | 12th May 1780 | 85 | - |
BAKER, Thomasin (PC) | (1779) | 7th Jul 1841 | 62 | C5 |
BAKER, William A. U. (PC) | (1803) | 24th May 1825 | 22 | C5 |
BALHATCHET, Eliza (PC) | (1839) | 6th Jun 1875 | 36 | G4 |
BALHATCHET, John (PC) | (1793) | 10th Dec 1861 | 68 | G3 |
BALHATCHET, John (PC) | 26th Sep 1825 | 19th Jul 1888 | 62 | G8 |
BALHATCHET, Mary (PC) | 23rd Sep 1825 | 16th Jun 1906 | 80 | G8 |
BALHATCHET, Thomasine (PC) | (1799) | 27th Apr 1862 | 63 | G3 |
BARBER, Doris Beatrice (MC) | (1924) | 16th Apr 1998 | 74 | - |
BARBER, Thomas Edward (MC) | (1924) | 13th Oct 2007 | 83 | - |
BARRET, Grace (PC) | (1854) | 27th Jul 1930 | 76 | B23 |
BARRIBALL, Ada Jane (Formerly Duke, Neé Gregory) (PC) | 3rd Aug 1906 | 16th Apr 1984 | 77 | F64 |
BARRIBALL, Alan Brian (MC) | (1961) | 6th Sep 1989 | 28 | - |
BARRIBALL, Kenneth William (MC) | (1923) | 15th Jan 2009 | 86 | - |
BARRIBALL, Mary (MC) | (1926) | 6th Oct 2008 | 82 | - |
BASKERVILLE, Solomon (PC) | (1824) | 6th Nov 1897 | 73 | G61 |
BATE, Gordon (PC) | (1918) | 18th Jun 2001 | 83 | C74 |
BATE, Helena Mary (PC) | (1921) | 22nd Aug 2008 | 87 | C74 |
BAYNES, Edward (Revd) (PC) | (1752) | 5th Apr 1821 | 69 | D12 |
BAYNES, Elizabeth (PC) | (1759) | 23rd Jul 1850 | 91 | D12 |
BAYNES, Francis Egerton (PC) | (1804) | 6th Apr 1826 | 22 | D12 |
BAYNES, Mellony (PC) | (1793) | 12th Feb 1820 | 27 | D12 |
BAYNES, Thomas Edward (Lieut) (PC) | (1788) | 15th Sep 1822 | 34 | D12 |
BAYNES, William Wogan Revd (PC) | - | 28th Sep 1830 | - | D12 |
BEASLEY, Christopher Vincent (MC) | (1895) | 25th Aug 1970 | 75 | - |
BEASLEY, Ellen (MC) | (1894) | 29th Dec 1969 | 75 | - |
BENOV, George Henry (PC) | - | - | 4 | F37 |
BENOV, George (PC) | (1820) | 1888 | 68 | - |
BENOV, Jane (PC) | (1824) | 1897 | 73 | - |
BENOY, Elizabeth (MC) | (1843) | 28th Feb 1932 | 88y 11½m | - |
BENOY, Lavinia Susanna (PC) | (1849) | 12th Dec 1930 | 81 | F38 |
BENOY, Thomas H. (MC) | (1853) | 25th Dec 1937 | 84 | - |
BENOY, William (PC) | (1850) | 8th Jun 1886 | 36 | F38 |
BICKEL, Gertrude Mary (PC) | (1881) | 1st Dec 1888 | 7 | D59 |
BICKEL, John Oliver (PC) | (1855) | 17th Apr 1919 | 64 | D63 |
BICKEL, Lucinda Mary (PC) | (1855) | 28th Dec 1929 | 74 | - |
BICKEL, Lucinda (PC) | (1885) | 13th Jun 1886 | 11m | D59 |
BLACK, Jane Mary (PC) | 1944 | 2004 | 60 | - |
BLIGHT, Child (1) (PC) | - | - | - | C40 |
BLIGHT, Child (2) (PC) | - | - | - | C40 |
BLIGHT, Child (3) (PC) | - | - | - | C40 |
BLIGHT, Child (4) (PC) | - | - | - | C40 |
BLIGHT, Godfrey (PC) | (1773) | 28th Mar 1835 | 62 | C40 |
BLIGHT, Margaret (PC) | (1787) | 8th Aug 1833 | 46 | C40 |
BONE, Caroline (PC) | (1868) | 23rd Apr 1946 | 78 | B18 |
BONE, Jethro (PC) | (1859) | 23rd Jun 1945 | 86 | B18 |
BOWLES, Pauline Mary (PC) | 1932 | 2002 | 70 | - |
BRAUND, Emily Coumbe (PC) | (1888) | 6th Jun 1949 | 61 | D41 |
BRAUND, Flora (PC) | (1850) | 3rd Nov 1932 | 82 | D41 |
BRAUND, Horace (PC) | (1881) | 6th Jan 1893 | 12 | D43 |
BRAUND, John Prower (PC) | (1888) | 16th Jan 1948 | 60 | D41 |
BRAUND, John (PC) | (1802) | 7th Mar 1895 | 93 | D49 |
BRAUND, Marwood (PC) | (1861) | 21st Aug 1948 | 87 | D41 |
BRAUND, Mary Ann (PC) | (1817) | 11th Feb 1883 | 66 | D47 |
BRAUND, Mary Ann (PC) | (1849) | 13th Nov 1863 | 14 | D46 |
BRAY, Betsy (PC) | (1812) | 16th Dec 1891 | 79 | E26 |
BRAY, Elizabeth (PC) | (1842) | 24th Mar 1846 | 3y 5m | E22 |
BRAY, William (PC) | (1807) | 3rd Jan 1873 | 66 | E26 |
BREWER, Agnes (MC) | (1913) | (c: 28th Feb 1971) | 58 | - |
BREWER, Elsie (MC) | - | 23rd Jun 1955 | - | - |
BREWER, Fanny (MC) | - | 19th Dec 1933 | - | - |
BREWER, Hayter W. (MC) | (1901) | 3rd May 1971 | 70 | - |
BREWER, Henry John (MC) | - | 15th Jul 1919 | - | - |
BREWER, Janie M. (MC) | (1939) | 10th Feb 1986 | 47 | - |
BRIMACOMBE, Ivy May (MC) | (1923) | 16th Jul 1989 | 66 | - |
BROAD, Emma (PC) | (1828) | 23rd Jul 1831 | 3 | C24 |
BROAD, John (PC) | (1797) | 15th Feb 1882 | 85 | C13 |
BROAD, Mary (PC) | (1841) | 17th Jul 1867 | 26 | C17 |
BROAD, Samuel (PC) | (1838) | 22nd May 1856 | 18 | C18 |
BROAD, Thomasin (PC) | (1805) | 16th Jan 1869 | 64 | C17 |
BROAD, Thomasin (MC) | (1844) | 27th Feb 1929 | 85 | - |
BROCK, Mary Ann (PC) | (1825) | 24th May 1890 | 65 | F39 |
BROCK, Thomas (PC) | (1821) | 5th Nov 1880 | 59 | F39 |
BROMELL, Kathleen Mary (MC) | (1896) | 22nd Feb 1960 | 64 | - |
BROMELL, Raymond (MC) | 22nd Oct 1935 | 23rd Feb 1939 | 3 | - |
BROMELL, Thomas (MC) | (1907) | 26th Aug 1986 | 79 | - |
BROWN, Eric (MC) | 26th Oct 1918 | 10th Jan 1991 | 72 | - |
BUCKINGHAM, Charles (PC) | (1866) | 31st Oct 1887 | 21 | G35 |
BUCKINGHAM, Thomas (PC) | (1861) | 19th Jun 1881 | 20 | F22 |
BUCKNELL, Michael John (PC) | 22nd May 1946 | 1st Jan 2012 | 64 | F69 |
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.
50º 45'03.84N 4º 30'01.39W OS: SX 237977 Elevation: 142m
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated