Collated from the Churchyard and Cemetery
Name | Born | Died | Age |
---|---|---|---|
CARTWRIGHT, Albert Lusby (PC) | 9th Aug 1903 | 14th Apr 1979 | 76 |
CARTWRIGHT, Peace (PC) | 14th Mar 1904 | 25th Dec 1982 | 78 |
CARTWRIGHT, Roy Lusby (PC) | 13th Mar 1932 | 8th Aug 1998 | 66 |
CHAMBERS, Gwen (MC) | (1922) | 1st Aug 2009 | 87 |
CHAMBERS, John Henry (MC) | (1886) | 28th Jun 1921 | 35 |
CHAMBERS, John (MC) | (1923) | 4th Jul 1981 | 68 |
CHAMBERS, Margaret (MC) | (1876) | 20th Apr 1958 | 82 |
CHAMBERS, Trevor Alan (MC) | - | - | 17m |
CHEETHAM, William Thomas (MC) | 19th Jun 1917 | 20th Sep 1985 | 68 |
CHIDLEY, Ada May (PC) | (1890) | 23rd May 1975 | 85 |
CHIDLEY, Dennis John (PC) | (1938) | 3rd Jan 1951 | 12½ |
CHIDLEY, Eva Ann (PC) | (1882) | 11th Jun 1976 | 94 |
CHIDLEY, Francis John (PC) | (1888) | 11th Apr 1981 | 93 |
CHIDLEY, Horace Archibald (PC) | 1916 | 1978 | 62 |
CHIDLEY, Linda (PC) | (1892) | 14th Jul 1974 | 82 |
CHIDLEY, Mary Susanna (PC) | (1862) | 24th Oct 1922 | 60 |
CHIDLEY, William L. (PC) | (1860) | 11th Nov 1949 | 89 |
CLEAVE, Elsie Maud (MC) | (1903) | 20th Apr 1975 | 72 |
CLEAVE, Horace James (MC) | (1903) | 20th Jul 1961 | 58 |
CLIFTON, Arthur (PC) | (1787) | 22nd Oct 1861 | 74 |
CLIFTON, Mary (PC) | (1782) | 27th Mar 1863 | 81 |
CLIFTON, William (PC) | (1749) | 13th Apr 1815 | 66 |
COBBLEDICK, Ada Jane (PC) | (1890) | 8th Jan 1965 | 75 |
COBBLEDICK, Albert Gilbert (MC) | (1895) | 13th Feb 1979 | 84 |
COBBLEDICK, Arthur (PC) | (1918) | 3rd Aug 1982 | 64 |
COBBLEDICK, Charles Roy (PC) | 7th Oct 1945 | 3rd Dec 2013 | 68 |
COBBLEDICK, Jack (PC) | (1909) | 2nd Jun 1971 | 62 |
COBBLEDICK, James (PC) | (1897) | 15th Dec 1982 | 85 |
COBBLEDICK, Mary Inch (MC) | (1893) | 8th Jun 1926 | 33 |
COBBLEDICK, Mary Maria (PC) | (1873) | 14th Mar 1919 | 46 |
COBBLEDICK, May (PC) | (1927) | 14th Oct 1987 | 60 |
COBBLEDICK, Olive Blanche (PC) | (1910) | 19th May 1998 | 88 |
COBBLEDICK, Sydney John (PC) | 1940 | 1991 | 51 |
COBBLEDICK, Thomas (PC) | (1872) | 24th Feb 1918 | 46 |
COCK, Georgia Anne (PC) | 28th Dec 2007 | 1st Jan 2008 | 4d |
COLCLOUGH, Ronald Owen (PC) | (1924) | 5th Feb 1949 | 25 |
COLE, Henry George (PC) | (1863) | 24th Aug 1935 | 72 |
COLE, Kate (PC) | (1863) | 10th Oct 1921 | 58 |
COLES, Ada Bertha (PC) | (1895) | 20th Oct 1917 | 22 |
COLES, Beatrice (PC) | (1902) | 28th May 1998 | 96 |
COLES, David Nathaniel (PC) | (1898) | 1st Oct 1959 | 61 |
COLES, Edwin Gerald (PC) | (1900) | 8th Nov 1980 | 80 |
COLES, Emily (MC) | (1868) | 20th May 1950 | 82 |
COLES, Esther Mahala (PC) | (1896) | 5th Jun 1923 | 27 |
COLES, John (MC) | (1868) | 19th Apr 1950 | 82 |
COLES, Margaret (PC) | (1859) | 6th Jan 1943 | 84 |
COLES, Nathaniel (PC) | (1868) | 16th Mar 1935 | 67 |
COLES, Vivian (PC) | (1927) | 4th Feb 1989 | 62 |
COLES, Winifred (PC) | (1898) | 27th May 1983 | 85 |
COLWILL, Ann Jose (PC) | (1838) | 7th Apr 1855 | 17 |
COLWILL, Annie Beatrice (PC) | (1891) | 1st May 1901 | 10 |
COLWILL, Beatrice Mary (PC) | Jul 12th 1916 | 2nd Oct 2006 | 90 |
COLWILL, Caroline Elizabeth (PC) | (1893) | 14th Jul 1924 | 31 |
COLWILL, Dennis William (MC) | (1912) | 1st Jul 2011 | 99 |
COLWILL, Elizabeth Jane (PC) | (1861) | 22nd Feb 1939 | 78 |
COLWILL, Frederick John (MC) | (1894) | 11th Dec 1977 | 83 |
COLWILL, George Reginald (PC) | (1896) | 11th Sep 1975 | 79 |
COLWILL, Jack (PC) | (1913) | 25th Dec 1961 | 48 |
COLWILL, Jessie (PC) | (1860) | 12th Jul 1949 | 89 |
COLWILL, John (PC) | (1692 ?) | (b: 3rd Mar 1736) | 44(?) |
COLWILL, John (PC) | (1859) | 22nd Jul 1947 | 88 |
COLWILL, Kathleen Mary (PC) | (1921) | 24th Apr 1994 | 73 |
COLWILL, Leslie George (PC) | (1916) | 30th May 1998 | 82 |
COLWILL, Lily Mary (MC) | (1892) | 20th Jan 1985 | 93 |
COLWILL, Lily (MC) | (1917) | 2nd Jun 1996 | 79 |
COLWILL, Linda Ann (PC) | 25th Mar 1956 | 8th Jan 2005 | 49 |
COLWILL, Mary Ann (PC) | (1831) | 8th Apr 1848 | 17 |
COLWILL, Mary Susan (PC) | (1912) | 23rd Dec 1960 | 48 |
COLWILL, Mary (PC) | (1823) | 14th Oct 1854 | 31 |
COLWILL, Philippa (PC) | (1806) | 26th May 1854 | 48 |
COLWILL, Reginald William (PC) | (1929) | 3rd Apr 2007 | 78 |
COLWILL, Thomas (PC) | (1854) | 15th Jan 1915 | 61 |
COLWILL, Thomas (PC) | (1826) | 1st Mar 1830 | 4 |
COLWILL, Vanessa (PC) | (1954) | 26th Sep 1970 | 16 |
COLWILL, Wesley Henry (PC) | (1898) | 7th Jun 1900 | 14m |
COLWILL, William Albert (PC) | (1891) | 22nd May 1973 | 82 |
COLWILL, William Arthur (PC) | (1886) | 29th Aug 1980 | 94 |
COLWILL, William (PC) | (1803) | 6th Mar 1853 | 50 |
COLWILL, Winnifred Alice (PC) | (1891) | 1st Jan 1969 | 78 |
CONGDON, Daniel (PC) | (1824) | 15th Jun 1894 | 70 |
CONGDON, Eliza (PC) | (1822) | 31st Mar 1902 | 80 |
CONGDON, Elizabeth (PC) | - | 22nd Dec 1956 | - |
CONGDON, Elizabeth (PC) | (1852) | 4th Feb 1858 | 6 |
CONGDON, Frederick (PC) | (1848) | 7th Nov 1848 | 6w |
CONGDON, George (PC) | (1818) | 9th Aug 1878 | 60 |
CONGDON, James Carthew (PC) | (1861) | 8th Oct 1929 | 68 |
CONGDON, James (PC) | (1892) | 25th Dec 1918 | 26 |
CONGDON, John (PC) | (1854) | 4th Mar 1858 | 4 |
CONGDON, Sarah Davis (PC) | (1819) | 12th Apr 1895 | 76 |
CONGDON, Thomas (PC) | (1847) | 4th Nov 1848 | 15m |
CONGDON, Timothy (PC) | (1858) | 28th Mar 1929 | 71 |
CONGDON, William Thomas (PC) | (1903) | 12th Jul 1992 | 89 |
CORNISH, Albert H. (MC) | (1914) | 13th Apr 1977 | 63 |
CORNISH, Edith (MC) | (1905) | 23rd Jun 1991 | 86 |
CORY, Maria (PC) | - | - | 4 |
CORY, Martha Christian (PC) | - | - | 3w |
CORY, Richard (PC) | (1779) | 16th Nov 1818 | 39 |
COSTELLO, Emily (PC) | - | 24th Mar 1953 | - |
COTES, Digby Francis (PC) | - | 10th Jun 1926 | - |
COTES, Katharine Susannah (PC) | - | 18th Feb 1961 | - |
COTTON, Maria (PC) | (1845) | 3rd Jan 1877 | 32 |
COWLING, Charles (PC) | 1925 | 2007 | 82 |
COWLING, Eileen Margaret (PC) | 1933 | 1985 | 52 |
CROCKER-WHITE, Ernest (MC) | - | 5th Aug 1953 | - |
CROCKER-WHITE, Ruth (MC) | - | 30th Jun 1973 | - |
CRUMP, Ronald Ernest (PC) | (1918) | 18th Nov 1990 | 72 |
CUNDY, Betsy (PC) | (1815) | 22nd Dec 1885 | 70 |
CUNDY, Maria (PC) | (1841) | 22nd Nov 1845 | 4y 9m |
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.