Collated from the Parish Churchyard (PC) and Methodist Cemetery (MC)
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Name | Born | Died | Age | Map Ref |
---|---|---|---|---|
SANDERCOCK, Alfred Thomas (PC) | (1917) | 23rd Aug 1990 | 73 | C70 |
SANDERCOCK, Annie (MC) | (1891) | 13th Feb 1947 | 56 | - |
SANDERCOCK, Betsy Ann (MC) | (1850) | 17th Mar 1932 | 82 | - |
SANDERCOCK, Donald (MC) | (1899) | 19th Nov 1971 | 72 | - |
SANDERCOCK, Doris Mary (PC) | (1916) | 1st Sep 2000 | 84 | C70 |
SANDERCOCK, Dudley (MC) | 28th Jul 1931 | 4th Sep 1989 | 58 | - |
SANDERCOCK, Hazel Cicely (MC) | (1923) | 14th Feb 1999 | 76 | - |
SANDERCOCK, Jenny (PC) | (1800) | 1st Mar 1864 | 64 | C25 |
SANDERCOCK, John (PC) | (1800) | 30th Dec 1853 | 53 | C26 |
SANDERCOCK, John (MC) | (1850) | 2nd Jun 1905 | 55 | - |
SANDERCOCK, Kathleen (MC) | (1901) | 15th Jan 1948 | 47 | - |
SANDERCOCK, Kathleen (MC) | (1897) | 24th Aug 1963 | 66 | - |
SANDERCOCK, Llewellyn John (MC) | (1924) | 6th Nov 1972 | 48 | - |
SANDERCOCK, Maria (1St) (PC) | - | 18th Dec 1824 | - | C26 |
SANDERCOCK, Maria (2Nd) (PC) | - | 13th Jan 1825 | - | C26 |
SANDERCOCK, Sidney (MC) | (1891) | 7th Feb 1947 | 56 | - |
SANDERCOCK, Thomas James (MC) | (1887) | 15th May 1955 | 68 | - |
SANDERCOCK, William (PC) | (1787) | 26th Dec 1865 | 78 | C25 |
SANDERS, Jane (PC) | - | 26th Jun 1912 | - | G55 |
SAUNDERS, James (Revd) (PC) | (1803) | 4th Apr 1876 | 73 | D24 |
SAUNDERS, James Seaman (PC) | - | 19th Dec 1858 | - | - |
SAUNDERS, James William (PC) | - | 17th Jun 1857 | - | - |
SCOWN, Mary Ann (PC) | (1868) | 27th Mar 1894 | 26 | C27 |
SHENSTONE, Bob (PC) | 1916 | 1989 | 73 | B7 |
SHENSTONE, Maisie (Nee Palmer) (PC) | 1917 | 2010 | 93 | B7 |
SKINNER, Betsy (PC) | (1837) | 15th Jul 1901 | 64 | - |
SKINNER, Elizabeth Prower (PC) | (1873) | 26th Nov 1893 | 20 | - |
SKINNER, Ellen (MC) | (1895) | 1st Mar 1988 | 93 | - |
SKINNER, Emma (MC) | (1864) | 27th Feb 1937 | 73 | - |
SKINNER, Emma (MC) | (1863) | 28th Nov 1949 | 66 | - |
SKINNER, James Henry (MC) | (1886) | 31st Mar 1955 | 69 | - |
SKINNER, James (PC) | (1835) | 7th Oct 1893 | 58 | C60 |
SKINNER, Olive Charlotte (MC) | (1895) | 9th Aug 1958 | 63 | - |
SKINNER, Richard (MC) | (1898) | 10th Feb 1963 | 65 | - |
SKINNER, Thomas Stapleton (MC) | (1858) | 13th Aug 1934 | 76 | - |
SLADE, Florence (MC) | (1914) | 16th Oct 1998 | 84 | - |
SLADE, William Lewis (MC) | (1918) | 2nd Mar 1993 | 75 | - |
SLEEMAN, Charles Henry (MC) | (1880) | 15th Dec 1955 | 75 | - |
SLEEMAN, Edith Ann (MC) | (1884) | 14th Jan 1956 | 72 | - |
SLEEMAN, John Woodley (PC) | (1839) | 8th Aug 1909 | 70 | F8 |
SLEEP, Joanna (PC) | (1780) | 7th May 1807 | 27 | - |
SLEEP, Winifred (PC) | (1900) | 21st Mar 1932 | 32 | - |
SLOMAN, Annie (PC) | (1861) | 7th Feb 1880 | 19 | D13 |
SLOMAN, Daniel (PC) | (1818) | 14th Sep 1879 | 61 | D14 |
SLOMAN, Dorothy Elizabeth (MC) | 16th Sep 1912 | 14th Dec 1989 | 77 | - |
SLOMAN, Elizabeth Jane (MC) | (1862) | 15th Nov 1936 | 74 | - |
SLOMAN, Elizabeth (PC) | (1820) | 10th Dec 1893 | 73 | D16 |
SLOMAN, Florence Fuge (MC) | 1890 | 18th Feb 1919 | 28 | - |
SLOMAN, Jane (PC) | (1847) | 17th Apr 1874 | 27 | D21 |
SLOMAN, John Henry (MC) | (1886) | 5th Jan 1945 | 59 | - |
SLOMAN, John Henry (MC) | 16th May 1918 | 18th Sep 1997 | 79 | - |
SLOMAN, John (MC) | (1855) | 4th Jan 1911 | 56 | - |
SLOMAN, Mary Joice (MC) | 27th Feb 1922 | 30th Oct 2012 | 90 | - |
SMALE, Agnes Mary (MC) | (1912) | 16th Oct 1997 | 85 | - |
SMALE, Charles (PC) | (1857) | 30th Jan 1933 | 76 | C59 |
SMALE, Elizabeth Jane (MC) | (1883) | 29th Mar 1923 | 40 | - |
SMALE, Fanny (PC) | (1852) | 21st Mar 1908 | 56 | C59 |
SMALE, George (MC) | - | 19th Sep 1928 | - | - |
SMALE, Olive Beatrice (MC) | (1890) | 25th Dec 1979 | 89 | - |
SMALE, Owen George (MC) | (1893) | 18th Apr 1975 | 82 | - |
SMALE, Polly (MC) | - | - | - | - |
SMALE, William Henry (MC) | (1881) | 3rd Mar 1958 | 77 | - |
SMEETH, Caroline Jane (PC) | (1865) | 27th Jan 1895 | 30 | E19 |
SMEETH, Elizabeth (PC) | (1834) | 10th Jun 1891 | 57 | E14 |
SMEETH, Emilene (PC) | (1859) | 24th Sep 1881 | 22 | E17 |
SMEETH, Henry Stephen (PC) | (1872) | 22nd Aug 1882 | 10 | E17 |
SMEETH, John (PC) | (1819) | 8th Nov 1906 | 87 | E14 |
SMITH, Alice (PC) | (1884) | 13th Jan 1887 | 3 | G1 |
SMITH, Charity Ann (PC) | (1860) | 19th Jun 1943 | 83 | G5 |
SMITH, William Henry (PC) | (1854) | 18th Dec 1928 | 74 | G5 |
SOADY, Grace (PC) | (1827) | 25th Jan 1885 | 58 | A16 |
SOADY, Joseph (PC) | (1832) | 7th Nov 1898 | 66 | A18 |
SOADY, Mary Agnes (PC) | (1853) | 21st Mar 1935 | 82 | A15 |
SODDY, Ivy Clara (PC) | (1921) | 30th Jul 1953 | 32 | A28 |
SODDY, Ronald John (PC) | (1946) | 1st May 1963 | 17 | A29 |
SOPER, Ellen Beatrice (PC) | - | 16th Aug 1958 | - | F2 |
SOPER, William Thomas (PC) | - | 3rd May 1959 | - | F1 |
SPEARE, Ellen (MC) | (1866) | 31st Mar 1945 | 79 | - |
SPEARE, John (PC) | (1816) | 3rd Oct 1883 | 67 | C43 |
SPEARE, Ralph (PC) | (1873) | 23rd Feb 1880 | 7 | C34 |
SPETTIGUE, Daniel Spry (PC) | (1841) | 26th Apr 1905 | 64 | F3 |
SPETTIGUE, Elizabeth (PC) | (1807) | 1st Jan 1891 | 84 | F3 |
SPETTIGUE, Richard Spry (PC) | (1810) | 24th Dec 1874 | 64 | F3 |
SPETTIGUE, Richard (MC) | (1845) | 2nd Dec 1925 | 80 | - |
SPETTIGUE, Thirza Ann (MC) | (1855) | 8th Aug 1920 | 65 | - |
SPRY, Ann Maria (PC) | (1819) | 19th May 1874 | 55 | F13 |
SPRY, James (PC) | (1811) | 27th Mar 1898 | 87 | F13 |
SPRY, Richard (PC) | (1842) | 12th May 1916 | 74 | E30 |
SPRY, Sarah (PC) | (1846) | 27th Feb 1910 | 64 | E30 |
SPRY, Tamzin (PC) | (1759) | 23rd Jan 1845 | 86 | E20 |
SPRY, Walter (PC) | (1754) | 24th Feb 1829 | 75 | E20 |
STACEY, Bernice Caroline (PC) | (1890) | 4th Apr 1954 | 64 | E6 |
STACEY, Samuel Thomas (PC) | 8th May 1890 | 2nd Jan 1966 | 76 | - |
STONE, Francis John (PC) | 15th Mar 1912 | 27th Mar 1993 | 81 | G67 |
STONE, Freda Doris (PC) | 17th Feb 1906 | 5th Sep 1990 | 84 | G67 |
SUTTON, Richard (PC) | (1779) | 31st Jul 1864 | 85 | D53 |
SWAYNE, Molly (PC) | 1908 | 1990 | 82 | B6 |
SWAYNE, Stuart (PC) | 1911 | 1993 | 82 | B6 |
SYMONS, James (PC) | (1819) | 3rd Apr 1905 | 86 | D57 |
SYMONS, Maria (PC) | (1820) | 16th Jul 1897 | 77 | D57 |
SYMONS, Thomas Prower (PC) | (1853) | 2nd Nov 1876 | 23 | - |
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.
50º 45'03.84N 4º 30'01.39W OS: SX 237977 Elevation: 142m
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated