Collated from the Parish Churchyard (PC) and Methodist Cemetery (MC)
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Name | Born | Died | Age | Map Ref |
---|---|---|---|---|
PAPPIN, Mary Jane (PC) | (1836) | 26th Apr 1872 | 36 | G2 |
PARNELL, Alfred (PC) | 1919 | 2008 | 89 | C23 |
PARNELL, Francis Richard (MC) | (1906) | 28th Jan 1942 | 36 | - |
PARNELL, John Henry (MC) | (1871) | 20th Jun 1937 | 66 | - |
PARNELL, Susan (MC) | (1871) | 7th May 1960 | 89 | - |
PARSONS, Eliza Annie (PC) | (1907) | 22nd Jan 2000 | 93 | B48 |
PARSONS, Grace (MC) | (1836) | 23rd Sep 1916 | 80 | - |
PARSONS, Joseph Trease (MC) | (1838) | 9th May 1917 | 79 | - |
PAULING, Edith Annie (MC) | (1904) | 19th Sep 1999 | 95 | - |
PAULING, Thomas Henry (MC) | (1905) | 29th Dec 1986 | 81 | - |
PAYNTER, Ann (MC) | (1830) | 12th Oct 1905 | 75 | - |
PAYNTER, Ann (MC) | (1860) | 23rd Jan 1944 | 84 | - |
PAYNTER, Annie Mabel (MC) | (1889) | 28th Oct 1962 | 73 | - |
PAYNTER, Dorothy Mary (MC) | 31st Oct 1895 | 18th Feb 1988 | 92 | - |
PAYNTER, Elizabeth Ann (PC) | (1854) | 27th Jul 1888 | 34 | E28 |
PAYNTER, Evelyn M. (MC) | 3rd May 1918 | 3rd Jan 2007 | 89 | - |
PAYNTER, Fanny Bray (PC) | (1881) | 10th Sep 1893 | 12 | E31 |
PAYNTER, Henry (MC) | (1859) | 30th Sep 1939 | 80 | - |
PAYNTER, Henry (MC) | (1825) | 6th Mar 1913 | 88 | - |
PAYNTER, Nellie (MC) | (1893) | 10th Jan 1926 | 31 | - |
PAYNTER, Richard Grigg (MC) | (1891) | 8th Mar 1970 | 79 | - |
PAYNTER, William (MC) | 4th Oct 1894 | 3rd Feb 1983 | 88 | - |
PEAKE, Caroline (PC) | 13th Jun 1830 | 8th Nov 1892 | 62 | - |
PEAKE, J. D. (Revd) (PC) | 1st Jan 1830 | 8th Oct 1905 | 75 | - |
PEARCE, Mary (PC) | 7th Mar 1926 | 10th Apr 2008 | 81 | - |
PEARCE, Ron (PC) | 6th Jan 1929 | 14th Jun 2018 | 89 | E29 |
PEARSE, Ann (PC) | (1808) | 28th Jan 1877 | 69 | - |
PEDRICK, Alfred (MC) | 1895 | 1976 | 81 | - |
PEDRICK, Cecilly Margaret (MC) | (1892) | 6th Nov 1918 | 26 | - |
PEDRICK, Freda Mary (MC) | 1915 | 1992 | 77 | - |
PEDRICK, Margaret (MC) | (1870) | 11th Mar 1925 | 55 | - |
PEDRICK, Mary Elizabeth (MC) | (1895) | 10th Sep 1931 | 36 | - |
PENBERTHY, Edwin (PC) | (1866) | 18th Nov 1870 | 4 | - |
PENGELLY, (Infant Son) (PC) | - | 23rd Jul 1833 | - | E2 |
PENGELLY, John (PC) | (1788) | 2nd Feb 1851 | 63 | E4 |
PENGELLY, Richard (PC) | (1808) | 14th Aug 1833 | 25 | E2 |
PENGELLY, Susanna (PC) | (1779) | 6th Jun 1850 | 71 | E4 |
PENGELLY, William (PC) | (1791) | 22nd Feb 1875 | 84 | E11 |
PERKIN, Ann (PC) | (1756) | 10th Aug 1822 | 66 | C22 |
PERKIN, Joanna Lewes (PC) | (1754) | 8th Aug 1827 | 73 | - |
PERKIN, Joanna Webb (PC) | (1784) | 28th Mar 1827 | 43 | - |
PERKIN, John Powell (PC) | (1786) | 28th Dec 1859 | 73 | C19 |
PERKIN, John Powell (PC) | (1838) | 29th Apr 1839 | 10m | - |
PERKIN, John (PC) | (1758) | 19th Apr 1837 | 79 | C29 |
PERKIN, Louise Fanny (PC) | (1841) | 24th Apr 1916 | 75 | E8 |
PERKIN, Sarah Ann (PC) | (1865) | 8th Nov 1871 | 6 | E10 |
PERKIN, Susan (PC) | (1790) | 24th Jul 1873 | 83 | C19 |
PERKIN, Susan (PC) | (1839) | 11th Oct 1844 | 5y 6m | C21 |
PERKIN, Thomas (PC) | (1833) | 24th Dec 1871 | 38 | E10 |
PETHICK, Ann (PC) | - | - | - | |
PETHICK, Hvmphry (PC) | - | (b: 13th Oct 1663) | - | - |
PETHICK, Joanna (PC) | (1708) | 22nd Oct 1763 | 55 | O2 |
PETHICK, John D. (MC) | (1895) | 10th Nov 1959 | 64 | - |
PETHICK, Olive Beatrice (MC) | (1910) | 15th Sep 1991 | 81 | - |
PETHICK, William (PC) | (1734) | 8th May 1807 | 73 | - |
PETHICK, William (PC) | (1734) | 4th Oct 1806 | 72 | O1 |
POOLEY, Christopher (PC) | (1859) | 26th Oct 1934 | 75 | G40 |
POOLEY, Elizabeth (PC) | (1857) | 28th Jun 1926 | 69 | G40 |
POOLEY, John Henry (PC) | (1899) | 21st Mar 1964 | 65 | G54 |
POOLEY, Leo Alec (PC) | 11th May 1925 | 22nd Jun 2011 | 86 | F28 |
POOLEY, Mary Bater (PC) | (1894) | 27th Apr 1980 | 86 | G54 |
POOLEY, Roy Ivan (PC) | 13th Nov 1915 | 16th Jan 1992 | 76 | F25 |
PROUSE, Annie (MC) | (1891) | 28th Dec 1971 | 80 | - |
PROUSE, Colin Phillips (MC) | (1922) | 1st Sep 2007 | 85 | - |
PROUSE, Evelyn Annie (MC) | (1917) | 22nd Mar 1936 | 19 | - |
PROUSE, Walter Henry (MC) | (1886) | 30th Apr 1969 | 83 | - |
PROWER, Elizabeth (PC) | (1799) | 8th May 1829 | 30 | D15 |
PROWER, Flora (PC) | (1816) | 17th Jun 1893 | 77 | D42 |
PROWER, Grace (PC) | (1808) | 17th May 1829 | 21 | D15 |
PROWER, James (PC) | (1855) | 10th Jan 1860 | 5 | D34 |
PROWER, James (PC) | (1823) | 9th Oct 1867 | 44 | D37 |
PROWER, Jane (PC) | (1774) | 12th Jun 1853 | 79 | D15 |
PROWER, John Perkin (PC) | (1816) | 6th Apr 1868 | 52 | D42 |
PROWER, John (PC) | (1774) | 2nd Oct 1839 | 65 | D15 |
PROWER, Martha Ann (PC) | (1827) | 9th May 1856 | 29 | D34 |
PROWER, Mary Perkin (PC) | (1871) | 30th Apr 1894 | 23 | - |
PROWER, Mary (PC) | (1838) | 13th Jun 1895 | 57 | C54 |
PROWER, Mary (PC) | (1792) | 18th Mar 1849 | 57 | D33 |
PROWER, Thomas (PC) | (1843) | 1st Dec 1900 | 57 | C54 |
PROWER, Thomas (PC) | (1873) | 23rd Feb 1916 | 43 | C54 |
PROWER, William (PC) | (1787) | 6th Apr 1859 | 72 | D33 |
PRUST, Albert (PC) | (1843) | 31st May 1912 | 69 | D30 |
PRUST, Joseph (PC) | 17th Mar 1807 | 8th Sep 1881 | 74 | C16 |
PRUST, Mary (PC) | (1840) | 13th Mar 1906 | 66 | D30 |
PUGH, Edward Henry (PC) | 30th Aug 1917 | 28th Sep 1989 | 72 | B51 |
PUGH, Eileen Mary (PC) | 23rd Jul 1920 | 13th Apr 2001 | 81 | B51 |
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.
50º 45'03.84N 4º 30'01.39W OS: SX 237977 Elevation: 142m
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated