Collated from the Churchyard and Cemetery
Name | Born | Died | Age |
---|---|---|---|
J., E. A. (PC) | - | 1888 | - |
J., J. (PC) | - | 1855 | - |
JEWELL, Mary Margretta (PC) | (1870) | 24th Mar 1953 | 83 |
JEWELL, Samuel James (PC) | (1883) | 27th Mar 1931 | 48 |
JEWELL, William Winford (PC) | (1907) | 31st Oct 1932 | 25 |
JOHNS, Amy Doreen (PC) | (1914) | 21st Aug 2002 | 88 |
JOHNS, Desmond (PC) | (1927) | 11th Jan 2008 | 81 |
JOHNS, James (PC) | (1915) | 24th Jan 1994 | 79 |
JOHNS, Robert William (PC) | 27th Feb 1973 | 6th Sep 1983 | 11 |
JOHNSTONE, Sylvia Christine (PC) | 1937 | 2014 | 77 |
JONES, Annie (MC) | (1894) | 1st May 1989 | 95 |
JONES, Cecil (MC) | (1886) | 21st Oct 1955 | 69 |
JONES, Claude Kingdon (MC) | 1898 | 1993 | 95 |
JONES, David (PC) | (1823) | 30th Jan 1905 | 82 |
JONES, Evelina (MC) | (1860) | 6th Mar 1946 | 86 |
JONES, Hedric Horace (MC) | (1920) | 20th May 1982 | 62 |
JONES, Irene Lillie (MC) | (1919) | 27th Jun 1991 | 72 |
JONES, John (PC) | (1852) | 8th Feb 1905 | 53 |
JONES, Nathaniel (MC) | (1856) | 15th Sep 1934 | 78 |
JONES, Sarah (PC) | (1860) | 4th Apr 1928 | 68 |
JONES, Sophie (PC) | (1867) | 28th Jan 1914 | 47 |
JONES, Sydney (PC) | (1873) | 16th Jul 1959 | 86 |
JONES, Wallace Cecil (MC) | (1918) | 18th Mar 1919 | 7m |
JONES, Winifred Ann (MC) | 1903 | 1994 | 91 |
JORDAN, Catherine (PC) | 23rd Dec 1943 | 29th May 2015 | 72 |
JORDAN, Charles (PC) | (1795) | 23rd Apr 1838 | 43 |
JORDAN, Christopher John (PC) | 28th Apr 1947 | 12th Feb 2014 | 66 |
JORDAN, Elizabeth Ann (PC) | (1854) | 1st Feb 1888 | 34 |
JORDAN, Elizabeth (PC) | (1819) | 12th Feb 1898 | 79 |
JORDAN, Grace (PC) | (1795) | 25th Dec 1851 | 56 |
JORDAN, John (PC) | (1853) | 16th Mar 1909 | 56 |
JORDAN, John (PC) | (1790) | 1st May 1855 | 65 |
JORDAN, Joseph (PC) | (1832) | 12th Jun 1836 | 4y 6m |
JORDAN, Joseph (PC) | (1757) | 29th May 1833 | 76 |
JOSE, Gladys Mary (MC) | (1901) | 4th Aug 1983 | 82 |
JOSE, Stephen (MC) | (1897) | 22nd Dec 1980 | 83 |
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.