Collated from the Parish Churchyard (PC) and Methodist Cemetery (MC)
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Name | Born | Died | Age | Map Ref |
---|---|---|---|---|
HAMBLY, Annie (MC) | - | - | - | - |
HAMBROOK, Arthur (Priest) (PC) | 4th Dec 1878 | 22nd Jan 1970 | 91 | - |
HAMBROOK, Margaret (PC) | 13th Aug 1883 | 1st Jun 1953 | 69 | - |
HAMBROOK, Robin John (PC) | 25th Aug 1916 | 21st Dec 1973 | 57 | - |
HARRIS, George Edwards (PC) | (1916) | 29th Mar 2006 | 90 | A27 |
HARRIS, Ivy Gwendoline (PC) | (1915) | 13th Jan 1999 | 84 | A27 |
HARRIS, John Joseph (PC) | (1913) | 29th Feb 1988 | 75 | C52 |
HARRIS, Queenie Henrietta (PC) | (1924) | 6th Nov 1992 | 68 | C52 |
HARRY, Ann (PC) | (1814) | 9th Feb 1886 | 72 | D52 |
HARRY, William (PC) | (1803) | 26th Feb 1887 | 84 | D52 |
HEADON, Emma (MC) | (1852) | 3rd Feb 1928 | 76 | - |
HEADON, Margaret Mary (MC) | (1880) | 17th May 1930 | 50 | - |
HEADON, Samuel (MC) | (1852) | 6th Mar 1926 | 74 | - |
HEADON, William (MC) | (1880) | 16th Oct 1952 | 72 | - |
HEAKIN, Alice Eleanor (PC) | 1892 | 1974 | 82 | - |
HEARD, Edith Fanny (MC) | (1918) | 6th Feb 2001 | 83 | - |
HEARD, Grace (PC) | (1827) | 7th Apr 1870 | 43 | A5 |
HEARD, James (PC) | (1826) | 2nd Sep 1897 | 71 | A4 |
HEARD, Percival (MC) | (1912) | 15th Nov 1992 | 80 | - |
HEARD, Sidney (PC) | (1937) | 5th Aug 2010 | 73 | B36 |
HEARD, Thomas (PC) | (1867) | 7th Feb 1884 | 17 | A5 |
HEGARTY, Daniel Joseph (MC) | (1934) | 1st Mar 2000 | 66 | - |
HEGARTY, Rita May (MC) | (1939) | 31st Jan 1994 | 55 | - |
HICKS, Alice Beatrice (PC) | (1886) | 31st May 1955 | 69 | C9 |
HICKS, Andrew (PC) | (1840) | 5th Jul 1924 | 84 | C10 |
HICKS, Ann (PC) | (1811) | 8th Jan 1829 | 18 | F19 |
HICKS, John Henry (PC) | (1865) | 4th Feb 1946 | 81 | C9 |
HICKS, John (PC) | (1774) | 9th Jul 1843 | 69 | F9 |
HICKS, Lucy (PC) | (1877) | 26th Jun 1959 | 82 | C11 |
HICKS, Mary Ann (PC) | (1837) | 15th Dec 1920 | 83 | C10 |
HICKS, William Andrew (PC) | (1872) | 16th Jan 1948 | 76 | C11 |
HIGGINS, Bessie Jane (PC) | (1892) | 20th Dec 1989 | 97 | G18 |
HIGGINS, Samuel Thomas (PC) | (1885) | 30th Sep 1892 | 7 | G12 |
HIGGINS, Susanna (PC) | (1862) | 31st Mar 1940 | 78 | G16 |
HIGGINS, William James (PC) | (1881) | 8th Apr 1892 | 11 | G12 |
HIGGINS, William Thomas (PC) | (1892) | 5th Oct 1986 | 94 | G18 |
HIGGINS, William (PC) | (1856) | 13th Nov 1940 | 84 | G16 |
HOMEWOOD, Annette (MC) | 3rd May 1917 | 27th Aug 1991 | 74 | - |
HONEY, B. A. (MC) | (1844) | 19th Jun 1932 | 88 | - |
HONEY, Charles Henry (MC) | (1840) | 20th Apr 1921 | 81 | - |
HOOPER, Elizabeth Ann (PC) | (1865) | 6th Apr 1931 | 66 | F56 |
HOOPER, Gordon Horace (PC) | 21st Nov 1920 | 6th Dec 1920 | 15d | C39 |
HOOPER, Richard (PC) | (1864) | 18th Nov 1938 | 74 | F56 |
HOPKINS, Bertha Rebecca (PC) | 25th Apr 1853 | 12th May 1884 | 31 | - |
HOPPE, Frank (PC) | 18th Jan 1912 | 8th Jun 2003 | 91 | E21 |
HORN, Margaret (PC) | (1801) | 25th Jun 1873 | 72 | G6 |
HORN, Thomas (PC) | (1796) | 12th May 1869 | 73 | G6 |
HORRELL, Beatrice E. (MC) | - | 21st Apr 1946 | - | - |
HORRELL, Eliza Jane (MC) | (1894) | 19th Mar 1975 | 81 | - |
HORRELL, Elizabeth Ann (MC) | (1864) | 27th Feb 1934 | 70 | - |
HORRELL, Gerald (PC) | (1919) | 28th Feb 1993 | 74 | C72 |
HORRELL, Ivy (MC) | (1899) | 15th Jul 1983 | 84 | - |
HORRELL, Ivy (PC) | (1926) | 30th Sep 1990 | 64 | C72 |
HORRELL, John T. (MC) | - | 30th Mar 1962 | - | - |
HORRELL, Joseph (MC) | (1869) | 13th Apr 1948 | 79 | - |
HORRELL, William Henry (MC) | (1894) | 7th Aug 1971 | 77 | - |
HUTCHINGS, Annie Beatrice (PC) | Feb 13th 1874 | 28th Oct 1957 | 83 | B10 |
HUTCHINGS, Bethuel (PC) | Aug 13th 1871 | 18th Apr 1955 | 84 | B10 |
HUTCHINGS, Bethuel (PC) | (1836) | 19th Mar 1926 | 90 | D51 |
HUTCHINGS, Cecil (PC) | (1897) | 15th Feb 1986 | 89 | B13 |
HUTCHINGS, Eileen Mary (PC) | (1904) | 23rd Jul 1971 | 67 | B13 |
HUTCHINGS, Ernest Northcott (PC) | (1903) | 21st Jan 1904 | 7m | D54 |
HUTCHINGS, Ernest (PC) | (1874) | 5th Mar 1945 | 71 | B9 |
HUTCHINGS, Hettie Mary (PC) | (1909) | 13th Nov 1987 | 78 | D7 |
HUTCHINGS, Jane (PC) | (1838) | 30th Aug 1907 | 69 | D51 |
HUTCHINGS, Jenny (PC) | (1808) | 8th Dec 1885 | 77 | D61 |
HUTCHINGS, Leonard Charles (PC) | (1904) | 8th Jun 1989 | 85 | D7 |
HUTCHINGS, Margaret Elizabeth (PC) | (1882) | 9th Nov 1966 | 84 | B9 |
HUTCHINGS, Margaret Hall (PC) | (1906) | 6th May 1989 | 83 | D39 |
HUTCHINGS, Mary (PC) | (1822) | 7th Oct 1885 | 63 | D60 |
HUTCHINGS, Phyllis Jane (PC) | (1910) | 26th Apr 1981 | 71 | D40 |
HUTCHINGS, Richard Orchard (PC) | (1832) | 8th Oct 1883 | 51 | D60 |
HUTCHINGS, Thomas Bethuel (PC) | (1915) | 11th Dec 1915 | 7m | D54 |
HUTCHINGS, Thomas (PC) | (1808) | 28th Aug 1880 | 72 | D61 |
HUTCHINGS, Thomas (PC) | (1875) | 7th Mar 1936 | 61 | B11 |
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.
50º 45'03.84N 4º 30'01.39W OS: SX 237977 Elevation: 142m
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated