Collated from the Parish Churchyard (PC) and Methodist Cemetery (MC)
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Name | Born | Died | Age | Map Ref |
---|---|---|---|---|
GALSWORTHY, Ann (PC) | (1815) | 26th Aug 1855 | 40 | D32 |
GALSWORTHY, Grace (PC) | (1783) | 30th Apr 1833 | 50 | D27 |
GALSWORTHY, William (PC) | (1803) | 27th Jan 1880 | 77 | D32 |
GARROD, Mary Margaretta (PC) | (1894) | 20th Sep 1973 | 79 | A10 |
GARROD, Stanley (PC) | 17th Oct 1887 | 13th Oct 1961 | 74 | A10 |
GAYER, Margery (PC) | - | (b: 28th Feb 1679) | - | - |
GEE, Sarah Mary (PC) | (1830) | 10th Oct 1830 | 6m | - |
GEE, Sarah (PC) | (1793) | 10th Jan 1846 | 53 | - |
GEE, Walter (Revd) (PC) | (1785) | 27th Feb 1852 | 67 | - |
GEE, Walter (PC) | (1824) | 3rd Jul 1850 | 26 | D29 |
GILBERT, Frederick Lesley (MC) | (1908) | 9th May 1917 | 8y 10m | - |
GOFFART, Derek John (PC) | 19th Jan 1929 | 18th Jun 2007 | 78 | F66 |
GOLDSWORTHY, Elizabeth (PC) | (1840) | 8th Oct 1921 | 81 | - |
GOLDSWORTHY, George (PC) | (1851) | 1st Jul 1889 | 38 | - |
GOLDSWORTHY, John Henry (PC) | (1883) | 27th Jul 1909 | 26 | - |
GOODMAN, Audrey (MC) | (1926) | 18th Feb 2014 | 88 | - |
GOODMAN, Charles (PC) | (1867) | 16th Nov 1938 | 71 | G30 |
GOODMAN, Edmund (PC) | (1806) | 11th Aug 1854 | 48 | D31 |
GOODMAN, Eliza Nance (PC) | (1826) | 7th Aug 1916 | 90 | G58 |
GOODMAN, Emma Jane (PC) | (1869) | 9th Nov 1933 | 64 | G30 |
GOODMAN, Jack (MC) | (1919) | 18th Nov 2004 | 85 | - |
GOODMAN, Mary (PC) | (1816) | 14th Aug 1842 | 26 | D31 |
GOODMAN, Quennie (PC) | (1894) | 21st Nov 1918 | 24 | - |
GOODMAN, Thomas (PC) | (1824) | 9th Oct 1904 | 80 | G58 |
GRIGG, Albert Joseph (MC) | (1915) | 13th Nov 1949 | 34 | - |
GRIGG, Albert (MC) | (1879) | 28th Jul 1967 | 88 | - |
GRIGG, Florence Ellen (MC) | - | 6th Nov 1972 | - | - |
GRUITT, Alfred Henry (MC) | (1890) | 7th Aug 1916 | 26 | - |
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.
50º 45'03.84N 4º 30'01.39W OS: SX 237977 Elevation: 142m
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated