Collated from the Parish Churchyard (PC) and Methodist Cemetery (MC)
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Name | Born | Died | Age | Map Ref |
---|---|---|---|---|
DAVIES, Edna (PC) | (1909) | 22nd Jun 1990 | 81 | D65 |
DAVIES, John Richard (PC) | (1907) | 21st Mar 1974 | 67 | D65 |
DENNIS, Clara (MC) | (1869) | 5th Jan 1945 | 79 | - |
DENNIS, Denzil (John) (PC) | 1929 | 2014 | 85 | - |
DENNIS, Gerald (PC) | (1929) | 24th Aug 1976 | 47 | C51 |
DENNIS, Gladys May (PC) | (1935) | 17th Sep 1993 | 58 | C51 |
DENNIS, Thomas J. (MC) | (1866) | 3rd Mar 1938 | 72 | - |
DICKENSON, Christopher (PC) | (1920) | 13th Dec 2008 | 88 | E12 |
DINNIS, Alice (MC) | (1896) | 8th Jul 1957 | 61 | - |
DINNIS, Dinah (PC) | (1864) | 1st May 1876 | 12 | D38 |
DINNIS, Ernest Gordon (MC) | (1899) | 24th Mar 1960 | 61 | - |
DINNIS, Gordon Richard (MC) | (1936) | 10th Jan 1995 | 59 | - |
DINNIS, Mary Arabella (PC) | (1859) | 12th Dec 1920 | 61 | D58 |
DINNIS, Thomas (PC) | (1828) | 27th Nov 1878 | 50 | - |
DOWNING, Lily May (MC) | (1894) | 3rd Dec 1978 | 84 | - |
DOWNING, Philip (MC) | (1895) | 27th Nov 1952 | 57 | - |
DUKE, Emily (MC) | (1896) | 19th Mar 1990 | 94 | - |
DUKE, Emma (PC) | (1859) | 17th Jan 1911 | 52 | A19 |
DUKE, Francis (MC) | (1890) | 6th Sep 1967 | 77 | - |
DUKE, John (PC) | (1851) | 5th Mar 1927 | 76 | - |
DUKE, Samuel John (PC) | 14th Aug 1902 | 26th Feb 1966 | 63 | F64 |
DUTCH, Benjamin (PC) | (1754) | 22nd Jan 1806 | 52 | F33 |
DUTCH, Benjamin (PC) | (1790) | 25th Jul 1823 | 33 | F33 |
DUTCH, Jane (PC) | (1786) | 4th Feb 1812 | 26 | F33 |
DUTCH, Joan (PC) | (1851) | 30th Apr 1829 | 78 | F33 |
DUVAL, Catherine Preston (PC) | (1837) | 16th Feb 1908 | 71 | - |
DUVAL, Chevalier Harry (PC) | - | 10th Sep 1880 | - | - |
LOCATION MAPS
Click on the links above to view the location of the chosen headstone in the relevant sector. i.e. C20 = headstone No. 20 in sector C
Please note: Whilst the information transcribed here is in the public domain - anyone can go to the churchyard and cemetery and read the headstones - it is not our intention to permit this information to be used for any purpose other than for personal or general research of a genealogical nature. Any abuse of this information will not be tolerated and could lead to the withdrawal of this information from the web site. E&OE : Errors are bound to happen, despite the greatest care being taken and in some cases it is difficult to determine the surname of the deceased, complicated by the frequent use of family surnames within the forenames and the total omission in other cases, but they are all there, somewhere!! For any errors please email us with the correct detail and we will re-check the headstone and amend accordingly.
50º 45'03.84N 4º 30'01.39W OS: SX 237977 Elevation: 142m
© All of the content of the Week St. Mary website is the copyright of David Martin & Linda Cobbledick except where stated